Steven Grant Almeida FX research and analysis
Provider accountability

EUR/USD provider scorecard

Providers earn additional consensus weight only after measurable calls have expired and been scored against subsequent market data.

ProviderSourceScored callsDirectional accuracyBrier score
MarketWatch x 5 100.0% 0.176
CNBC x 3 100.0% 0.176
Investing.com x 4 75.0% 0.235
European Central Bank x 3 66.7% 0.230
Financial Times x 3 66.7% 0.230
International Monetary Fund x 3 66.7% 0.230
WSJ Markets x 14 64.3% 0.238
75 61.3% 0.240
FXStreet News x 43 60.5% 0.244
Bloomberg x 8 50.0% 0.266
Forex Factory x 2 0.0% 0.250
Yahoo Finance x 2 50.0% 0.213
OANDA x 1 0.0% 0.336
Reuters x 1 0.0% 0.336
Bank of England x 0 unrated 0.250
Bundesbank x 0 unrated 0.250
DailyFX x 0 unrated 0.250
Federal Reserve x 0 unrated 0.250
ForexLive x 0 unrated 0.250
Saxo x 0 unrated 0.250
World Bank x 0 unrated 0.250
165 41.2% 0.262